MOMD Genome Explorer
Selected genome: Micrococcus yunnanensis 19428wG4_IOV6
Available tools:
Quick search:   (leave empty to show all)
NCBI Genome Annotation: contigs: 248 bases: 2,477,181 bps CDS: 2,297 rRNA: 3 tRNA: 47 tmRNA: 1

Total number of protein coding genes annotated/found: 2,220Display 20 50 100 All items per page
Items 1 - 20🡆  click arrow to navigate by page or of 112 pages
Molecule ^PID/GenBank ID *^SequencesSize (NA/AA) AscendingRange ^Gene Product Name
SEQF5018|JADGKS010000042.1MBF0744924.1NA AA99/335230-5132AURKAIP1/COX24 domain-containing protein
SEQF5018|JADGKS010000003.1MBF0744019.1NA AA114/3854600-5471350S ribosomal protein L36
SEQF5018|JADGKS010000053.1MBF0745069.1NA AA116/3814000-14115signal peptide protein
SEQF5018|JADGKS010000064.1MBF0745201.1NA AA126/4212652-12527transposase
SEQF5018|JADGKS010000090.1MBF0745454.1NA AA126/429353-9227transposase
SEQF5018|JADGKS010000113.1MBF0745620.1NA AA126/421-127transposase
SEQF5018|JADGKS010000180.1MBF0745962.1NA AA126/423139-3013transposase
SEQF5018|JADGKS010000238.1MBF0746058.1NA AA129/43460-330transposase
SEQF5018|JADGKS010000017.1MBF0744490.1NA AA132/441-132transposase
SEQF5018|JADGKS010000058.1MBF0745138.1NA AA132/4413660-13529transposase
SEQF5018|JADGKS010000059.1MBF0745139.1NA AA132/441-132transposase
SEQF5018|JADGKS010000066.1MBF0745214.1NA AA132/441-132transposase
SEQF5018|JADGKS010000078.1MBF0745351.1NA AA132/4410738-10607transposase
SEQF5018|JADGKS010000128.1MBF0745729.1NA AA132/446627-6496transposase
SEQF5018|JADGKS010000143.1MBF0745810.1NA AA132/441-132transposase
SEQF5018|JADGKS010000162.1MBF0745902.1NA AA132/444355-4224transposase
SEQF5018|JADGKS010000192.1MBF0745991.1NA AA132/442403-2272transposase
SEQF5018|JADGKS010000015.1MBF0744461.1NA AA138/4613829-1369250S ribosomal protein L34
SEQF5018|JADGKS010000003.1MBF0743993.1NA AA141/4740457-40597hypothetical protein
SEQF5018|JADGKS010000010.1MBF0744302.1NA AA141/476898-7038hypothetical protein
Items 1 - 20🡆  click arrow to navigate by page or of 112 pages
  JBrowse Genome Viewer
* Click GI,UID,Gene Product to go to NCBI record
^ Click column names to toggle sorting
Copyright 2020 Forsyth Institute
Page last updated: July 7, 2021 08:39:35
 
Powered by